| Description of Goods | Potency | Brands | Types | Other Names |
|---|---|---|---|---|
| Aalserum 1M | 1M | Lords | Dilutions | |
| Aalserum 200 | 200 | Lords | Dilutions | |
| Aalserum 30 | 30 | Lords | Dilutions | |
| Aalserum 7X | 7X | Lords | Dilutions | |
| Abies Canadensis 1M | 1M | Lords | Dilutions | |
| Abies Canadensis 200 | 200 | Lords | Dilutions | |
| Abies Canadensis 30 | 30 | Lords | Dilutions | |
| Abies Nigra 1M | 1M | Lords | Dilutions | |
| Abies Nigra 200 | 200 | Lords | Dilutions | |
| Abies Nigra 30 | 30 | Lords | Dilutions | |
| Abroma Augusta 1M | 1M | Lords | Dilutions | |
| Abroma Augusta 200 | 200 | VIK_BOX1 | Dilutions | |
| Abroma Augusta 30 | 30 | Lords | Dilutions | |
| Abrotanum 200 | 200 | Lords | Dilutions | |
| Abrotanum 6 | 6C | Lords | Dilutions | |
| Abrotanum LM1 | LM1 | Lords | Dilutions | |
| Abrotanum LM3 | LM3 | Lords | Dilutions | |
| Abrotanum LM5 | LM5 | Lords | Dilutions | |
| Absinthium 200 | 200 | Lords | Dilutions | |
| Absinthium1M | 1M | Lords | Dilutions | |
| Acalypha Indica 1M | 1M | Lords | Dilutions | |
| Acalypha Indica 200 | 200 | Lords | Dilutions | |
| Acalypha Indica 30 | 30 | Lords | Dilutions | |
| Acalypha Indica 6 | 6C | Lords | Dilutions | |
| Aconite 10M | 10M | VIK_BOX2 | Dilutions | |
| Aceticum Acidum 1M | 1M | Lords | Dilutions | |
| Aceticum Acidum 200 | 200 | Lords | Dilutions | |
| Aceticum Acidum 30 | 30 | Lords | Dilutions | |
| Aceticum Acidum 6 | 6C | Lords | Dilutions | |
| Acid Bromicum 10M | 10M | Lords | Dilutions | |
| Acid Bromicum 1M | 1M | Lords | Dilutions | |
| Acid Bromicum 200 | 200 | Lords | Dilutions | |
| Acid Bromicum 30 | 30 | Lords | Dilutions | |
| Acid Bromicum 6 | 6C | Lords | Dilutions | |
| Acid Carbolic 1M | 1M | Lords | Dilutions | |
| Acid Carbolic 200 | 200 | Lords | Dilutions | |
| Acid Carbolic 30 | 30 | Lords | Dilutions | |
| Acid Carbolic 6 | 6C | Lords | Dilutions | |
| Acid Chryso 1M | 1M | Lords | Dilutions | |
| Acid Chryso 200 | 200 | Lords | Dilutions | |
| Acid Chryso 30 | 30 | Lords | Dilutions | |
| Acid Salicylic 200 | 200 | SBL | Dilutions | |
| Acid Salicylic 30 | 30 | Schwabe | Dilutions | |
| Acid Salicylic 1M | 1M | Lords | Dilutions | |
| Acid Sulphuricum10M | 10M | Lords | Dilutions | |
| Acid Uricum 1M | 1M | Lords | Dilutions | |
| Acid Uricum 200 | 200 | Lords | Dilutions | |
| Acid Uricum 30 | 30 | Lords | Dilutions | |
| Acidium For 1M | 1M | ST.GEORGE | Dilutions | |
| Acidum Formicum 200 | 200 | Lords | Dilutions | |
| Acidum Formicum 30 | 30 | SBL | Dilutions | |
| Acidum Muriaticum 1M | 1M | SBL | Dilutions | |
| Acidum Muriaticum 200 | 200 | WSI | Dilutions | |
| Acidum Muriaticum 30 | 30 | WSI | Dilutions | |
| Acidum Nitricum 1M | 1M | ST.GEORGE | Dilutions | |
| Acidum Nitricum 200 | 200 | SBL | Dilutions | |
| Acidum Nitromuriaticum 1M | 1M | SBL | Dilutions | |
| Acidum Nitromuriaticum 200 | 200 | SBL | Dilutions | |
| Acidum Nitromuriaticum 30 | 30 | SBL | Dilutions | |
| Acidum Nitromuriaticum 6 | 6C | SBL | Dilutions | |
| Acidum Oxalicum 200 | 200 | Lords | Dilutions | |
| Acidum Phosphoricum 10M | 10M | Lords | Dilutions | |
| Acidum Phosphoricum 1M | 1M | Lords | Dilutions | |
| Acidum Phosphoricum 1M | 1M | SBL | Dilutions | |
| Acidum Phosphoricum 200 | 200 | Lords | Dilutions | |
| Acidum Phosphoricum 200 | 200 | WSI | Dilutions | |
| Acidum Phosphoricum 30 | 30 | WSI | Dilutions | |
| Acidum Phosphoricum 3X | 3X | Lords | Dilutions | |
| Acidum Phosphoricum 50M | 50 | ST.GEORGE | Dilutions | |
| Acidum Phosphoricum 6 | 6C | Lords | Dilutions | |
| Acidum Phosphoricum CM | CM | ST.GEORGE | Dilutions | |
| Acidum Phosphoricum LM1 | LM1 | Lords | Dilutions | |
| Acidum Phosphoricum LM3 | LM3 | Lords | Dilutions | |
| Acidum Phosphoricum LM5 | LM5 | Lords | Dilutions | |
| Acidum Phosphoricum LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Acidum Phosphoricum LM9 | LM9 | VIK_BOX1 | Dilutions | |
| Acidum Sulphuricum 1M | 1M | ST.GEORGE | Dilutions | |
| Acidum Sulphuricum 1M | 1M | Lords | Dilutions | |
| Acidum Sulphuricum 200 | 200 | Lords | Dilutions | |
| Acidum Sulphuricum 30 | 30 | Lords | Dilutions | |
| Acidum Sulphuricum 30 | 30 | WSI | Dilutions | |
| Acidum Sulphuricum 3X | 3X | Lords | Dilutions | |
| Acidum Sulphuricum 6 | 6C | Lords | Dilutions | |
| Aconieum Napellus 30 | 30 | WSI | Dilutions | |
| Aconitum Napellus 10M | 10M | Lords | Dilutions | |
| Aconitum Napellus 1M | 1M | Lords | Dilutions | |
| Aconitum Napellus 200 | 200 | SBL | Dilutions | |
| Aconitum Napellus 200 | 200 | ST.GEORGE | Dilutions | |
| Aconitum Napellus 30 | 30 | SBL | Dilutions | |
| Aconitum Napellus 10M | 10M | Lords | Dilutions | |
| Aconitum Napellus 1M | 1M | SBL | Dilutions | |
| Aconitum Napellus 1M | 1M | Lords | Dilutions | |
| Aconitum Napellus 200 | 200 | Schwabe | Dilutions | |
| Aconitum Napellus 30 | 30 | Lords | Dilutions | |
| Aconitum Napellus 30 | 30 | Lords | Dilutions | |
| Aconitum Napellus LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Adamas 1M | 1M | Lords | Dilutions | |
| Adamas 200 | 200 | Lords | Dilutions | |
| Adamas 30 | 30 | Lords | Dilutions | |
| Adonis Vernalis 200 | 200 | SBL | Dilutions | |
| Adrenalin 1M | 1M | Lords | Dilutions | |
| Adrenalin 200 | 200 | Lords | Dilutions | |
| Adrenalin 30 | 30 | Lords | Dilutions | |
| Aesculus Hippocastanum 10M | 10M | Lords | Dilutions | |
| Aesculus Hippocastanum 1M | 1M | Lords | Dilutions | |
| Aesculus Hippocastanum 200 | 200 | Lords | Dilutions | |
| Aesculus Hippocastanum 30 | 30 | Lords | Dilutions | |
| Aesculus Hippocastanum LM1 | LM1 | Lords | Dilutions | |
| Aesculus Hippocastanum LM3 | LM3 | Lords | Dilutions | |
| Aesculus Hippocastanum LM5 | LM5 | Lords | Dilutions | |
| Aesculus Hippocastanum LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Aethuja 10M | 10M | VIK_BOX2 | Dilutions | |
| Aethusa Cynapium 10M | 10M | Lords | Dilutions | |
| Aethusa Cynapium 1M | 1M | Lords | Dilutions | |
| Aethusa Cynapium 200 | 200 | Lords | Dilutions | |
| Aethusa Cynapium 30 | 30 | Lords | Dilutions | |
| Aethusa Cynapium LM1 | LM1 | Lords | Dilutions | |
| Aethusa Cynapium LM3 | LM3 | Lords | Dilutions | |
| Aethusa Cynapium LM5 | LM5 | Lords | Dilutions | |
| Agaricus Muscarius 10M | 10M | Lords | Dilutions | |
| Agaricus Muscarius 1M | 1M | Lords | Dilutions | |
| Agaricus Muscarius 1M | 1M | SBL | Dilutions | |
| Agaricus Muscarius 200 | 200 | SBL | Dilutions | |
| Agaricus Muscarius 30 | 30 | Lords | Dilutions | |
| Agaricus Muscarius 30 | 30 | ST.GEORGE | Dilutions | |
| Agaricus Muscarius LM1 | LM1 | Lords | Dilutions | |
| Agaricus Muscarius LM3 | LM3 | VIK_BOX1 | Dilutions | |
| Agaricus Muscarius LM5 | LM5 | Lords | Dilutions | |
| Agaricus Muscarius LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Agnus Cactus 10M | 10M | VIK_BOX2 | Dilutions | |
| Agnus Cactus 1M | 1M | Lords | Dilutions | |
| Agnus Cactus 1M | 1M | SBL | Dilutions | |
| Agnus Cactus 200 | 200 | Lords | Dilutions | |
| Agnus Cactus 200 | 200 | ST.GEORGE | Dilutions | |
| Agnus Cactus 30 | 30 | ST.GEORGE | Dilutions | |
| Agnus Cactus 3X | 3X | Lords | Dilutions | |
| Agnus Cactus 6C | 6C | Lords | Dilutions | |
| Agnus Cactus LM1 | LM1 | Lords | Dilutions | |
| Agnus Cactus LM3 | LM3 | Lords | Dilutions | |
| Agnus Cactus LM5 | LM5 | Lords | Dilutions | |
| Agraicus Muscarius 200 | 200 | WSI | Dilutions | |
| Agraphis Nutans 1M | 1M | Lords | Dilutions | |
| Agraphis Nutans 1M | 1M | ST.GEORGE | Dilutions | |
| Agraphis Nutans 200 | 200 | ST.GEORGE | Dilutions | |
| Agraphis Nutans 200 | 200 | SBL | Dilutions | |
| Agraphis Nutans 30 | 30 | Lords | Dilutions | |
| Agraphis Nutans 30 | 30 | ST.GEORGE | Dilutions | |
| Ailanthus Glandulosa 200 | 200 | Lords | Dilutions | |
| Aletris Farinosa 1M | 1M | ST.GEORGE | Dilutions | |
| Aletris Farinosa 200 | 200 | SBL | Dilutions | |
| Alfalfa 1M | 1M | Lords | Dilutions | |
| Alfalfa 200 | 200 | Lords | Dilutions | |
| Alfalfa 30 | 30 | Lords | Dilutions | |
| Allium Cepa 10M | 10M | VIK_BOX2 | Dilutions | |
| Allium Cepa 1M | 1M | Lords | Dilutions | |
| Allium Cepa 200 | 200 | Lords | Dilutions | |
| Allium Cepa 30 | 30 | WSI | Dilutions | |
| Allium Cepa LM1 | LM1 | Lords | Dilutions | |
| Allium Cepa LM3 | LM3 | Lords | Dilutions | |
| Allium Cepa LM5 | LM5 | Lords | Dilutions | |
| Allium Sativum 1M | 1M | Lords | Dilutions | |
| Allium Sativum 200 | 200 | Lords | Dilutions | |
| Allium Sativum 30 | 30 | Lords | Dilutions | |
| Aloe Socotrina 10M | 10M | Lords | Dilutions | |
| Aloe Socotrina 1M | 1M | Lords | Dilutions | |
| Aloe Socotrina 200 | 200 | Lords | Dilutions | |
| Aloe Socotrina 30 | 30 | Lords | Dilutions | |
| Aloe Socotrina 3X | 3X | Lords | Dilutions | |
| Aloe Socotrina 6 | 6C | Lords | Dilutions | |
| Aloe Socotrina LM3 | LM3 | VIK_BOX1 | Dilutions | |
| Aloe Socotrina LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Alumina 10M | 10M | VIK_BOX2 | Dilutions | |
| Alumina 1M | 1M | Lords | Dilutions | |
| Alumina 200 | 200 | Lords | Dilutions | |
| Alumina 30 | 30 | Lords | Dilutions | |
| Alumina 6 | 6C | Lords | Dilutions | |
| Alumina LM1 | LM1 | Lords | Dilutions | |
| Ambra Grisea 10M | 10M | ST.GEORGE | Dilutions | |
| Ambra Grisea 1M | 1M | Lords | Dilutions | |
| Ambra Grisea 200 | 200 | ST.GEORGE | Dilutions | |
| Ambra Grisea 200 | 200 | Lords | Dilutions | |
| Ambra Grisea 30 | 30 | ST.GEORGE | Dilutions | |
| Ambra Grisea 50 | 50 | ST.GEORGE | Dilutions | |
| Ambra Grisea 6 | 6C | ST.GEORGE | Dilutions | |
| Ambra Grisea LM1 | LM1 | Lords | Dilutions | |
| Ambra Grisea LM3 | LM3 | Lords | Dilutions | |
| Ambra Grisea LM5 | LM5 | Lords | Dilutions | |
| Ambrosia Artemisiae 1M | 1M | Lords | Dilutions | |
| Ambrosia Artemisiae 200 | 200 | Lords | Dilutions | |
| Ambrosia Artemisiae 30 | 30 | Lords | Dilutions | |
| Ammoniacum Gummi 1M | 1M | SBL | Dilutions | |
| Ammoniacum Gummi 200 | 200 | SBL | Dilutions | |
| Ammonium Aceticum 1M | 1M | Lords | Dilutions | |
| Ammonium Aceticum 200 | 200 | Lords | Dilutions | |
| Ammonium Aceticum 30 | 30 | Lords | Dilutions | |
| Ammonium Arsenicum 1M | 1M | Lords | Dilutions | |
| Ammonium Arsenicum 200 | 200 | Lords | Dilutions | |
| Ammonium Arsenicum 200 | 200 | ST.GEORGE | Dilutions | |
| Ammonium Arsenicum 30 | 30 | Lords | Dilutions | |
| Ammonium Arsenicum 30 | 30 | ST.GEORGE | Dilutions | |
| Ammonium Bromatum 1M | 1M | Lords | Dilutions | |
| Ammonium Bromatum 200 | 200 | ST.GEORGE | Dilutions | |
| Ammonium Bromidum 30 | 30 | SBL | Dilutions | |
| Ammonium Carbonicum 10M | 10M | Lords | Dilutions | |
| Ammonium Carbonicum 1M | 1M | Lords | Dilutions | |
| Ammonium Carbonicum 200 | 200 | Lords | Dilutions | |
| Ammonium Carbonicum 200 | 200 | SBL | Dilutions | |
| Ammonium Carbonicum 30 | 30 | WSI | Dilutions | |
| Ammonium Carbonicum 6 | 6C | Lords | Dilutions | |
| Ammonium Carbonicum LM3 | LM3 | VIK_BOX1 | Dilutions | |
| Ammonium Carbonicum LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Ammonium Carbonicum LM9 | LM9 | VIK_BOX1 | Dilutions | |
| Ammonium Muriaticum 10M | 10M | Lords | Dilutions | |
| Ammonium Muriaticum 1M | 1M | Lords | Dilutions | |
| Ammonium Muriaticum 200 | 200 | Lords | Dilutions | |
| Ammonium Muriaticum 30 | 30 | Lords | Dilutions | |
| Ammonium Muriaticum 6 | 6C | Lords | Dilutions | |
| Ammonium Nitrate 1M | 1M | Lords | Dilutions | |
| Ammonium Nitrate 200 | 200 | Lords | Dilutions | |
| Ammonium Nitrate 30 | 30 | Lords | Dilutions | |
| Ammonium Phosphoricum 1M | 1M | Lords | Dilutions | |
| Ammonium Phosphoricum 200 | 200 | Lords | Dilutions | |
| Ammonium Phosphoricum 30 | 30 | Lords | Dilutions | |
| Ammonium Phosphoricum 6 | 6C | Lords | Dilutions | |
| Ammonium Sulphuricum 1M | 1M | Lords | Dilutions | |
| Ammonium Sulphuricum 200 | 200 | Lords | Dilutions | |
| Ammonium Sulphuricum 30 | 30 | Lords | Dilutions | |
| Ammonium Sulphuricum 6 | 6C | Lords | Dilutions | |
| Amygdalus Persica 200 | 200 | VIK_BOX1 | Dilutions | |
| Anacardium Orientale 10M | 10M | VIK_BOX2 | Dilutions | |
| Anacardium Orientale 1M | 1M | WSI | Dilutions | |
| Anacardium Orientale 200 | 200 | WSI | Dilutions | |
| Anacardium Orientale 30 | 30 | WSI | Dilutions | |
| Anacardium Orintale LM3 | LM3 | Lords | Dilutions | |
| Anacardium Orintale LM5 | LM5 | Lords | Dilutions | |
| Anagallis 200 | 200 | ROGERM | Dilutions | |
| Anaholinum 1M | 1M | Lords | Dilutions | |
| Anaholinum 200 | 200 | Lords | Dilutions | |
| Anaholinum 30 | 30 | Lords | Dilutions | |
| Angustra Vera 200 | 200 | SBL | Dilutions | |
| Angustura Vera 30 | 30 | Lords | Dilutions | |
| Anthracinum 1M | 1M | ST.GEORGE | Dilutions | |
| Anthracinum 1M | 1M | SBL | Dilutions | |
| Anthracinum 200 | 200 | ST.GEORGE | Dilutions | |
| Anthracinum 30 | 30 | ST.GEORGE | Dilutions | |
| Antimonium Arsenicicum 1M | 1M | Lords | Dilutions | |
| Antimonium Arsenicicum 1M | 1M | ST.GEORGE | Dilutions | |
| Antimonium Arsenicicum 200 | 200 | Lords | Dilutions | |
| Antimonium Arsenicicum 30 | 30 | Lords | Dilutions | |
| Antimonium Arsenicicum 30 | 30 | WSI | Dilutions | |
| Antimonium Arsenicicum LM1 | LM1 | Lords | Dilutions | |
| Antimonium Arsenicicum LM5 | LM5 | Lords | Dilutions | |
| Antimonium Crudum 10M | 10M | VIK_BOX2 | Dilutions | |
| Antimonium Crudum 1M | 1M | Lords | Dilutions | |
| Antimonium Crudum 1M | 1M | WSI | Dilutions | |
| Antimonium Crudum 200 | 200 | Lords | Dilutions | |
| Antimonium Crudum 200 | 200 | WSI | Dilutions | |
| Antimonium Crudum 30 | 30 | WSI | Dilutions | |
| Antimonium Crudum 6 | 6C | Lords | Dilutions | |
| Antimonium Crudum LM1 | LM1 | Lords | Dilutions | |
| Antimonium Crudum LM3 | LM3 | Lords | Dilutions | |
| Antimonium Crudum LM5 | LM5 | Lords | Dilutions | |
| Antimonium Crudum LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Antimonium Sulphuratum 1M | 1M | Lords | Dilutions | |
| Antimonium Sulphuratum 200 | 200 | Lords | Dilutions | |
| Antimonium Sulphuratum 30 | 30 | Lords | Dilutions | |
| Antimonium Sulphuratum 6 | 6C | Lords | Dilutions | |
| Antimonium Tartaricum 10M | 10M | Lords | Dilutions | |
| Antimonium Tartaricum 1M | 1M | Lords | Dilutions | |
| Antimonium Tartaricum 1M | 1M | WSI | Dilutions | |
| Antimonium Tartaricum 200 | 200 | Lords | Dilutions | |
| Antimonium Tartaricum 200 | 200 | WSI | Dilutions | |
| Antimonium Tartaricum 30 | 30 | WSI | Dilutions | |
| Antimonium Tartaricum 6 | 6C | Lords | Dilutions | |
| Antimonium Tartaricum LM1 | LM1 | Lords | Dilutions | |
| Antimonium Tartaricum LM3 | LM3 | Lords | Dilutions | |
| Antimonium Tartaricum LM5 | LM5 | Lords | Dilutions | |
| Antimonium Tartaricum LM6 | LM6 | VIK_BOX1 | Dilutions | |
| Antipyrinum 1M | 1M | Lords | Dilutions | |
| Antipyrinum 200 | 200 | SBL | Dilutions | |
| Antipyrinum 30 | 30 | VIK_BOX1 | Dilutions | |
| Apis Mellifica 10M | 10M | VIK_BOX2 | Dilutions | |
| Apis Mellifica 1M | 1M | Lords | Dilutions | |
| Apis Mellifica 1M | 1M | WSI | Dilutions | |
| Apis Mellifica 200 | 200 | SBL | Dilutions | |
| Apis Mellifica 30 | 30 | WSI | Dilutions | |
| Apis Mellifica 3X | 3X | Lords | Dilutions | |
| Apis Mellifica 6 | 6C | Lords | Dilutions | |
| Apis Mellifica LM1 | LM1 | Lords | Dilutions | |
| Apis Mellifica LM3 | LM3 | Lords | Dilutions | |
| Apis Mellifica LM5 | LM5 | Lords | Dilutions | |
| Apocynum Cannabinum 200 | 200 | Lords | Dilutions | |
| Apomorphinum 200 | 200 | VIK_BOX1 | Dilutions | |
| Aqua Marina 1M | 1M | Lords | Dilutions | |
| Aqua Marina 200 | 200 | Lords | Dilutions | |
| Aqua Marina 30 | 30 | Lords | Dilutions | |
| Aralia Racemosa 1M | 1M | Lords | Dilutions | |
| Aralia Racemosa 200 | 200 | Lords | Dilutions | |
| Aralia Racemosa 30 | 30 | Lords | Dilutions | |
| Aralia Racemosa LM1 | LM1 | Lords | Dilutions | |
| Aralia Racemosa LM3 | LM3 | Lords | Dilutions | |
| Aralia Racemosa LM5 | LM5 | Lords | Dilutions | |
| Argemona 200 | 200 | VIK_BOX1 | Dilutions | |
| Argentum Iodatum 1M | 1M | Lords | Dilutions | |
| Argentum Iodatum 200 | 200 | Lords | Dilutions | |
| Argentum Iodatum 30 | 30 | Lords | Dilutions | |
| Argentum Metallicum 10M | 10M | Lords | Dilutions | |
| Argentum Metallicum 1M | 1M | Lords | Dilutions | |
| Argentum Metallicum 200 | 200 | Lords | Dilutions | |
| Argentum Metallicum 30 | 30 | Lords | Dilutions | |
| Argentum Nitricum 10M | 10M | Lords | Dilutions | |
| Argentum Nitricum 1M | 1M | Lords | Dilutions | |
| Argentum Nitricum 1M | 1M | ST.GEORGE | Dilutions | |
| Argentum Nitricum 200 | 200 | Lords | Dilutions | |
| Argentum Nitricum 200 | 200 | WSI | Dilutions | |
| Argentum Nitricum 200 | 200 | SBL | Dilutions | |
| Argentum Nitricum 30 | 30 | WSI | Dilutions | |
| Argentum Nitricum 30 | 30 | ST.GEORGE | Dilutions | |
| Argentum Nitricum 50 | 50 | VIK_BOX2 | Dilutions | |
| Argentum Nitricum 6 | 6C | Lords | Dilutions | |
| Argentum Nitricum LM1 | LM1 | Lords | Dilutions | |
| Argentum Nitricum LM3 | LM3 | Lords | Dilutions | |
| Argentum Nitricum LM5 | LM5 | Lords | Dilutions | |
| Argentum Phosphoricum 1M | 1M | Lords | Dilutions | |
| Argentum Phosphoricum 200 | 200 | Lords | Dilutions | |
| Argentum Phosphoricum 30 | 30 | Lords | Dilutions | |
| Aristolochia 200 | 200 | VIK_BOX1 | Dilutions | |
| Arnica Montana 10M | 10M | Lords | Dilutions | |
| Arnica Montana 1M | 1M | Lords | Dilutions | |
| Arnica Montana 1M | 1M | SBL | Dilutions | |
| Arnica Montana 200 | 200 | Lords | Dilutions | |
| Arnica Montana 200 | 200 | Schwabe | Dilutions | |
| Arnica Montana 30 | 30 | Lords | Dilutions | |
| Arnica Montana 30 | 30 | SBL | Dilutions | |
| Arnica Montana 3X | 3X | Lords | Dilutions | |
| Arnica Montana 50M | 50 | VIK_BOX2 | Dilutions | |
| Arnica Montana 6 | 6C | Lords | Dilutions | |
| Arnica Montana LM1 | LM1 | Lords | Dilutions | |
| Arnica Montana LM3 | LM3 | Lords | Dilutions | |
| Arnica Montana LM5 | LM5 | Lords | Dilutions | |
| Arsenic Bromatum 1M | 1M | Lords | Dilutions | |
| Arsenic Bromatum 200 | 200 | Lords | Dilutions | |
| Arsenic Bromatum 30 | 30 | Lords | Dilutions | |
| Arsenic Iodatum 10M | 10M | Lords | Dilutions | |
| Arsenic Iodatum 1M | 1M | Lords | Dilutions | |
| Arsenic Iodatum 200 | 200 | Lords | Dilutions | |
| Arsenic Iodatum 30 | 30 | Lords | Dilutions | |
| Arsenicum Album 10M | 10M | Lords | Dilutions | |
| Arsenicum Album 10M | 10M | ST.GEORGE | Dilutions | |
| Arsenicum Album 1M | 1M | Lords | Dilutions | |
| Arsenicum Album 1M | 1M | ST.GEORGE | Dilutions | |
| Arsenicum Album 200 | 200 | Lords | Dilutions | |
| Arsenicum Album 200 | 200 | Schwabe | Dilutions | |
| Arsenicum Album 30 | 30 | Lords | Dilutions | |
| Arsenicum Album 30 | 30 | ST.GEORGE | Dilutions | |
| Arsenicum Album 30 | 30 | WSI | Dilutions | |
| Arsenicum Album 50 | 50 | ST.GEORGE | Dilutions | |
| Arsenicum Album 6 | 6C | Lords | Dilutions | |
| Arsenicum Album 6 | 6C | ST.GEORGE | Dilutions | |
| Arsenicum Album LM1 | LM1 | ST.GEORGE | Dilutions | |
| Arsenicum Album LM3 | LM3 | ST.GEORGE | Dilutions | |
| Arsenicum Album LM5 | LM5 | ST.GEORGE | Dilutions | |
| Arsenicum Iodatum 1M | 1M | WSI | Dilutions | |
| Arsenicum Iodatum 200 | 200 | WSI | Dilutions | |
| Arsenicum Iodatum 30 | 30 | WSI | Dilutions | |
| Arsenicum Metallicum LM1 | LM1 | Lords | Dilutions | |
| Arsenicum Metallicum LM3 | LM3 | Lords | Dilutions | |
| Arsenicum Metallicum LM5 | LM5 | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum 10M | 10M | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum 1M | 1M | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum 200 | 200 | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum 30 | 30 | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum 50 | 50 | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum 6 | 6C | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum CM | CM | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum LM1 | LM1 | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum LM3 | LM3 | Lords | Dilutions | |
| Arsenicum Sulphuratum Flavum LM5 | LM5 | Lords | Dilutions | |
| Artemisia Vulgaris 200 | 200 | ROGERM | Dilutions | |
| Arum Triphyllum 1M | 1M | WSI | Dilutions | |
| Arum Triphyllum 1M | 1M | SBL | Dilutions | |
| Arum Triphyllum 200 | 200 | Lords | Dilutions | |
| Arum Triphyllum 30 | 30 | WSI | Dilutions | |
| Arum Triphyllum 30 | 30 | Lords | Dilutions | |
| Arundo 200 | 200 | ROGERM | Dilutions | |
| Asafoetida 1M | 1M | WSI | Dilutions | |
| Asafoetida 1M | 1M | Lords | Dilutions | |
| Asafoetida 200 | 200 | WSI | Dilutions | |
| Asafoetida 200 | 200 | Lords | Dilutions | |
| Asafoetida 30 | 30 | Lords | Dilutions | |
| Asarum Europaeum 1M | 1M | Lords | Dilutions | |
| Asarum Europaeum 200 | 200 | SBL | Dilutions | |
| Asenicum Iodatum LM1 | LM1 | Lords | Dilutions | |
| Asenicum Iodatum LM3 | LM3 | Lords | Dilutions | |
| Asenicum Iodatum LM5 | LM5 | Lords | Dilutions | |
| Ashwagandha 200 | 200 | Lords | Dilutions | |
| Aspidosperma 1M | 1M | ST.GEORGE | Dilutions | |
| Aspidosperma 200 | 200 | ST.GEORGE | Dilutions | |
| Aspidosperma 30 | 30 | ST.GEORGE | Dilutions | |
| Aspidosperma 6 | 6C | ST.GEORGE | Dilutions | |
| Astacus Fluviatilis 1M | 1M | Lords | Dilutions | |
| Astacus Fluviatilis 200 | 200 | Lords | Dilutions | |
| Astacus Fluviatilis 30 | 30 | Lords | Dilutions | |
| Asterias Rubens 10M | 10M | Lords | Dilutions | |
| Asterias Rubens 1M | 1M | Lords | Dilutions | |
| Asterias Rubens 200 | 200 | Lords | Dilutions | |
| Asterias Rubens 30 | 30 | Lords | Dilutions | |
| Asterias Rubens CM | CM | Lords | Dilutions | |
| Atropinum 1M | 1M | Lords | Dilutions | |
| Atropium Pur 200 | 200 | VIK_BOX1 | Dilutions | |
| Aurum Arsenicum 1M | 1M | Lords | Dilutions | |
| Aurum Arsenicum 200 | 200 | Lords | Dilutions | |
| Aurum Arsenicum 30 | 30 | Lords | Dilutions | |
| Aurum Iodatum 1M | 1M | Lords | Dilutions | |
| Aurum Iodatum 200 | 200 | Lords | Dilutions | |
| Aurum Iodatum 30 | 30 | Lords | Dilutions | |
| Aurum Iodatum LM1 | LM1 | Lords | Dilutions | |
| Aurum Iodatum LM3 | LM3 | Lords | Dilutions | |
| Aurum Iodatum LM5 | LM5 | Lords | Dilutions | |
| Aurum Metallicum LM3 | LM3 | Lords | Dilutions | |
| Aurum Metallicum LM5 | LM5 | Lords | Dilutions | |
| Aurum Metallicum 10M | 10M | VIK_BOX2 | Dilutions | |
| Aurum Metallicum 1M | 1M | Lords | Dilutions | |
| Aurum Metallicum 200 | 200 | Lords | Dilutions | |
| Aurum Metallicum 30 | 30 | Lords | Dilutions | |
| Aurum Metallicum 6 | 6C | Lords | Dilutions | |
| Aurum Muriaticum 10M | 10M | Lords | Dilutions | |
| Aurum Muriaticum 1M | 1M | Lords | Dilutions | |
| Aurum Muriaticum 200 | 200 | Lords | Dilutions | |
| Aurum Muriaticum 30 | 30 | Lords | Dilutions | |
| Aurum Muriaticum 6 | 6C | Lords | Dilutions | |
| Aurum Muriaticum LM1 | LM1 | Lords | Dilutions | |
| Aurum Muriaticum LM3 | LM3 | Lords | Dilutions | |
| Aurum Muriaticum LM5 | LM5 | Lords | Dilutions | |
| Aurum Muriaticum Natronatum 1M | 1M | Lords | Dilutions | |
| Aurum Muriaticum Natronatum 200 | 200 | Lords | Dilutions | |
| Aurum Muriaticum Natronatum 30 | 30 | Lords | Dilutions | |
| Aurum Muriaticum Natronatum LM1 | LM1 | Lords | Dilutions | |
| Aurum Muriaticum Natronatum LM5 | LM5 | Lords | Dilutions | |
| Aurum sulphuratum 1M | 1M | Helios | Dilutions | |
| Aurum sulphuratum 200 | 200 | Helios | Dilutions | |
| Aurum sulphuratum 30 | 30 | Helios | Dilutions | |
| Avena Sativa 1M | 1M | Lords | Dilutions | |
| Avena Sativa 200 | 200 | Lords | Dilutions | |
| Avena Sativa 30 | 30 | Lords | Dilutions | |
